Usage Statistics for deltapawn.com

Summary Period: February 2012
Generated 01-Mar-2012 04:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10649
Total Files 4365
Total Pages 5753
Total Visits 2814
Total KBytes 68691
Total Unique Sites 913
Total Unique URLs 273
Total Unique Referrers 338
Total Unique User Agents 360
. Avg Max
Hits per Hour 15 437
Hits per Day 367 1016
Files per Day 150 441
Pages per Day 198 604
Sites per Day 31 88
Visits per Day 97 147
KBytes per Day 2369 10322
Hits by Response Code
Code 200 - OK 40.99% 4365
Code 301 - Moved Permanently 0.08% 9
Code 304 - Not Modified 0.65% 69
Code 400 - Bad Request 0.13% 14
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 58.00% 6176
Code 408 - Request Timeout 0.07% 7
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 384 3.61% 240 5.50% 286 4.97% 99 3.52% 67 7.34% 5162 7.52%
2 313 2.94% 151 3.46% 187 3.25% 87 3.09% 63 6.90% 5672 8.26%
3 292 2.74% 170 3.89% 203 3.53% 84 2.99% 50 5.48% 4892 7.12%
4 236 2.22% 127 2.91% 173 3.01% 95 3.38% 58 6.35% 2381 3.47%
5 266 2.50% 102 2.34% 164 2.85% 88 3.13% 62 6.79% 205 0.30%
6 491 4.61% 219 5.02% 243 4.22% 106 3.77% 85 9.31% 315 0.46%
7 419 3.93% 104 2.38% 117 2.03% 104 3.70% 88 9.64% 716 1.04%
8 445 4.18% 176 4.03% 203 3.53% 105 3.73% 68 7.45% 2117 3.08%
9 324 3.04% 166 3.80% 185 3.22% 88 3.13% 70 7.67% 968 1.41%
10 322 3.02% 134 3.07% 200 3.48% 109 3.87% 74 8.11% 4399 6.40%
11 511 4.80% 193 4.42% 318 5.53% 94 3.34% 57 6.24% 5670 8.26%
12 227 2.13% 105 2.41% 138 2.40% 88 3.13% 64 7.01% 1345 1.96%
13 402 3.78% 174 3.99% 209 3.63% 92 3.27% 66 7.23% 6388 9.30%
14 1016 9.54% 441 10.10% 604 10.50% 111 3.94% 69 7.56% 10322 15.03%
15 250 2.35% 163 3.73% 179 3.11% 89 3.16% 59 6.46% 1468 2.14%
16 192 1.80% 85 1.95% 107 1.86% 84 2.99% 65 7.12% 1031 1.50%
17 362 3.40% 106 2.43% 175 3.04% 107 3.80% 65 7.12% 473 0.69%
18 487 4.57% 305 6.99% 325 5.65% 82 2.91% 59 6.46% 711 1.03%
19 378 3.55% 130 2.98% 111 1.93% 83 2.95% 54 5.91% 447 0.65%
20 181 1.70% 71 1.63% 104 1.81% 82 2.91% 54 5.91% 470 0.68%
21 203 1.91% 75 1.72% 106 1.84% 79 2.81% 57 6.24% 322 0.47%
22 204 1.92% 77 1.76% 114 1.98% 95 3.38% 76 8.32% 669 0.97%
23 248 2.33% 92 2.11% 168 2.92% 107 3.80% 64 7.01% 318 0.46%
24 279 2.62% 75 1.72% 187 3.25% 96 3.41% 61 6.68% 658 0.96%
25 386 3.62% 164 3.76% 195 3.39% 89 3.16% 74 8.11% 1178 1.72%
26 485 4.55% 133 3.05% 161 2.80% 93 3.30% 64 7.01% 3986 5.80%
27 560 5.26% 167 3.83% 217 3.77% 124 4.41% 78 8.54% 4205 6.12%
28 446 4.19% 132 3.02% 231 4.02% 147 5.22% 80 8.76% 1085 1.58%
29 340 3.19% 88 2.02% 143 2.49% 109 3.87% 77 8.43% 1116 1.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 399 3.75% 4 136 3.12% 6 178 3.09% 84 2425 3.53%
1 13 383 3.60% 5 155 3.55% 8 252 4.38% 49 1426 2.08%
2 13 382 3.59% 4 141 3.23% 6 177 3.08% 199 5762 8.39%
3 10 301 2.83% 4 117 2.68% 5 159 2.76% 50 1457 2.12%
4 17 499 4.69% 8 257 5.89% 10 302 5.25% 227 6572 9.57%
5 13 381 3.58% 6 175 4.01% 7 204 3.55% 71 2053 2.99%
6 12 374 3.51% 4 144 3.30% 8 233 4.05% 124 3603 5.24%
7 12 366 3.44% 4 127 2.91% 5 161 2.80% 60 1738 2.53%
8 15 441 4.14% 5 149 3.41% 6 196 3.41% 181 5251 7.64%
9 22 665 6.24% 12 370 8.48% 14 434 7.54% 198 5753 8.37%
10 28 838 7.87% 9 278 6.37% 14 431 7.49% 282 8177 11.90%
11 16 470 4.41% 7 212 4.86% 9 267 4.64% 28 799 1.16%
12 13 402 3.78% 6 177 4.05% 7 206 3.58% 53 1536 2.24%
13 16 464 4.36% 8 234 5.36% 9 284 4.94% 96 2773 4.04%
14 12 356 3.34% 4 142 3.25% 7 204 3.55% 46 1337 1.95%
15 14 414 3.89% 7 213 4.88% 8 245 4.26% 71 2052 2.99%
16 14 420 3.94% 4 131 3.00% 7 226 3.93% 73 2107 3.07%
17 16 474 4.45% 6 182 4.17% 8 243 4.22% 74 2141 3.12%
18 10 290 2.72% 3 93 2.13% 5 171 2.97% 63 1826 2.66%
19 17 498 4.68% 5 165 3.78% 9 276 4.80% 43 1235 1.80%
20 10 306 2.87% 3 113 2.59% 4 143 2.49% 51 1493 2.17%
21 17 493 4.63% 5 157 3.60% 6 202 3.51% 67 1941 2.83%
22 14 430 4.04% 4 125 2.86% 5 150 2.61% 94 2713 3.95%
23 20 603 5.66% 12 372 8.52% 14 409 7.11% 87 2523 3.67%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 2285 21.46% 1743 2.54% /
2 376 3.53% 25221 36.72% /webalizer/usage_201112.html
3 303 2.85% 15294 22.26% /webalizer/usage_201201.html
4 189 1.77% 438 0.64% /webalizer/
5 124 1.16% 71 0.10% /oldwebsite/
6 78 0.73% 305 0.44% /modlogan/
7 60 0.56% 37 0.05% /oldwebsite/images_OLD/
8 39 0.37% 0 0.00% /don-marco-de-monasteria.com
9 39 0.37% 25 0.04% /oldwebsite/images_OLD/admin/
10 18 0.17% 34 0.05% /modlogan/modlogan.css
11 17 0.16% 56 0.08% /modlogan/mla-start-201112.html
12 16 0.15% 59 0.09% /modlogan/mla-start-201201.html
13 15 0.14% 1610 2.34% /webalizer/usage_201202.html
14 12 0.11% 1656 2.41% /modlogan/mla-full-web_user_referer-201112.html
15 11 0.10% 58 0.08% /modlogan/mla-req-201112.html
16 11 0.10% 40 0.06% /modlogan/mla-start-201202.html
17 11 0.10% 20 0.03% /modlogan/monthly_usage.png
18 10 0.09% 1931 2.81% /modlogan/mla-full-web_request_url-201201.html
19 10 0.09% 1933 2.81% /modlogan/mla-full-web_request_url_traffic-201201.html
20 10 0.09% 1319 1.92% /modlogan/mla-full-web_server_broken_links-201112.html
21 10 0.09% 47 0.07% /modlogan/mla-req-201201.html
22 9 0.08% 57 0.08% /modlogan/mla-full-web_request_extensions_traffic-201112.html
23 9 0.08% 59 0.09% /modlogan/mla-full-web_robot_names-201112.html
24 9 0.08% 92 0.13% /modlogan/mla-full-web_robot_names-201201.html
25 9 0.08% 114 0.17% /modlogan/mla-full-web_robot_seachstrings-201112.html
26 9 0.08% 258 0.37% /modlogan/mla-full-web_robot_seachstrings-201201.html
27 9 0.08% 35 0.05% /modlogan/mla-server-201201.html
28 9 0.08% 102 0.15% /modlogan/mla-web_generic_hourly-201201.html
29 9 0.08% 61 0.09% /modlogan/mla-web_generic_summary-201112.html
30 8 0.08% 49 0.07% /modlogan/mla-full-web_request_extensions-201112.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 376 3.53% 25221 36.72% /webalizer/usage_201112.html
2 303 2.85% 15294 22.26% /webalizer/usage_201201.html
3 10 0.09% 1933 2.81% /modlogan/mla-full-web_request_url_traffic-201201.html
4 10 0.09% 1931 2.81% /modlogan/mla-full-web_request_url-201201.html
5 2285 21.46% 1743 2.54% /
6 12 0.11% 1656 2.41% /modlogan/mla-full-web_user_referer-201112.html
7 15 0.14% 1610 2.34% /webalizer/usage_201202.html
8 10 0.09% 1319 1.92% /modlogan/mla-full-web_server_broken_links-201112.html
9 3 0.03% 943 1.37% /modlogan/mla-full-web_server_broken_links-201201.html
10 8 0.08% 844 1.23% /modlogan/mla-full-web_user_host_visits-201112.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 2285 21.46% 2068 75.15% /
2 376 3.53% 105 3.82% /webalizer/usage_201112.html
3 189 1.77% 76 2.76% /webalizer/
4 303 2.85% 51 1.85% /webalizer/usage_201201.html
5 124 1.16% 38 1.38% /oldwebsite/
6 60 0.56% 29 1.05% /oldwebsite/images_OLD/
7 78 0.73% 19 0.69% /modlogan/
8 39 0.37% 15 0.55% /oldwebsite/images_OLD/admin/
9 15 0.14% 11 0.40% /webalizer/usage_201202.html
10 16 0.15% 7 0.25% /modlogan/mla-start-201201.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 2285 21.46% 2075 75.65% /
2 189 1.77% 75 2.73% /webalizer/
3 303 2.85% 69 2.52% /webalizer/usage_201201.html
4 376 3.53% 48 1.75% /webalizer/usage_201112.html
5 124 1.16% 40 1.46% /oldwebsite/
6 60 0.56% 27 0.98% /oldwebsite/images_OLD/
7 78 0.73% 26 0.95% /modlogan/
8 39 0.37% 17 0.62% /oldwebsite/images_OLD/admin/
9 15 0.14% 12 0.44% /webalizer/usage_201202.html
10 17 0.16% 8 0.29% /modlogan/mla-start-201112.html

Top 30 of 913 Total Sites
# Hits Files KBytes Visits Hostname
1 719 6.75% 499 11.43% 29296 42.65% 90 3.20% 178-137-16-47-lvv.broadband.kyivstar.net
2 661 6.21% 298 6.83% 6486 9.44% 1 0.04% 108.59.0.103
3 367 3.45% 98 2.25% 2068 3.01% 103 3.66% 208.115.113.89
4 350 3.29% 103 2.36% 2030 2.95% 94 3.34% 208-115-111-73-reverse.wowrack.com
5 285 2.68% 0 0.00% 150 0.22% 0 0.00% host145.digitrum.com.br
6 281 2.64% 0 0.00% 148 0.22% 0 0.00% server11.servilinkweb.com.ar
7 217 2.04% 0 0.00% 114 0.17% 0 0.00% ns.sector5.ru
8 205 1.93% 205 4.70% 163 0.24% 1 0.04% 176.14.166.251
9 203 1.91% 203 4.65% 161 0.23% 172 6.11% 8.218.202.1.static.bjtelecom.net
10 175 1.64% 175 4.01% 141 0.21% 175 6.22% mail.gea-tech.com
11 157 1.47% 145 3.32% 11626 16.92% 4 0.14% 57.232.238.178.static.giga-dns.com
12 152 1.43% 0 0.00% 80 0.12% 0 0.00% ns1.hostdotbr.com
13 144 1.35% 127 2.91% 219 0.32% 32 1.14% msnbot-157-55-39-88.search.msn.com
14 137 1.29% 39 0.89% 540 0.79% 67 2.38% crawl-66-249-71-199.googlebot.com
15 133 1.25% 0 0.00% 70 0.10% 0 0.00% 62.109.49.66
16 128 1.20% 118 2.70% 2349 3.42% 1 0.04% ec2-50-17-111-57.compute-1.amazonaws.com
17 127 1.19% 0 0.00% 67 0.10% 1 0.04% 201-167-64-18-cable.cybercable.net.mx
18 120 1.13% 44 1.01% 2075 3.02% 84 2.99% spider-199-21-99-90.yandex.com
19 116 1.09% 111 2.54% 999 1.45% 104 3.70% 213.186.127.5.utel.net.ua
20 108 1.01% 108 2.47% 86 0.12% 4 0.14% 173.245.64.107
21 108 1.01% 0 0.00% 57 0.08% 0 0.00% ac-davps-1.cj2.nl
22 105 0.99% 60 1.37% 546 0.79% 62 2.20% crawl-66-249-71-11.googlebot.com
23 87 0.82% 87 1.99% 0 0.00% 9 0.32% 115-166-11-209.ip.adam.com.au
24 84 0.79% 56 1.28% 88 0.13% 4 0.14% vrrp-deb-pub.pod06.geo-trinity.com
25 80 0.75% 80 1.83% 0 0.00% 1 0.04% 65.94.97.44
26 79 0.74% 0 0.00% 42 0.06% 1 0.04% 27.22.85.10
27 78 0.73% 52 1.19% 56 0.08% 13 0.46% sticker00.yandex.ru
28 73 0.69% 0 0.00% 38 0.05% 2 0.07% mail.edu.udsm.ac.tz
29 71 0.67% 0 0.00% 36 0.05% 1 0.04% sunray2.mit.edu
30 70 0.66% 61 1.40% 109 0.16% 16 0.57% msnbot-157-55-39-185.search.msn.com

Top 10 of 913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 719 6.75% 499 11.43% 29296 42.65% 90 3.20% 178-137-16-47-lvv.broadband.kyivstar.net
2 157 1.47% 145 3.32% 11626 16.92% 4 0.14% 57.232.238.178.static.giga-dns.com
3 661 6.21% 298 6.83% 6486 9.44% 1 0.04% 108.59.0.103
4 128 1.20% 118 2.70% 2349 3.42% 1 0.04% ec2-50-17-111-57.compute-1.amazonaws.com
5 120 1.13% 44 1.01% 2075 3.02% 84 2.99% spider-199-21-99-90.yandex.com
6 367 3.45% 98 2.25% 2068 3.01% 103 3.66% 208.115.113.89
7 350 3.29% 103 2.36% 2030 2.95% 94 3.34% 208-115-111-73-reverse.wowrack.com
8 116 1.09% 111 2.54% 999 1.45% 104 3.70% 213.186.127.5.utel.net.ua
9 43 0.40% 43 0.99% 593 0.86% 1 0.04% 38.100.21.21
10 105 0.99% 60 1.37% 546 0.79% 62 2.20% crawl-66-249-71-11.googlebot.com

Top 30 of 338 Total Referrers
# Hits Referrer
1 7680 72.12% - (Direct Request)
2 205 1.93% http://microcredit.tk
3 140 1.31% http://www.google.com/search
4 93 0.87% http://www.google.com/url
5 90 0.85% www.dabloggs.com
6 64 0.60% http://www.chartlyrics.com
7 64 0.60% http://www.devdef.com
8 64 0.60% http://www.superlyrics.com
9 26 0.24% http://amg-portal.com
10 15 0.14% http://www.jobscatalog-australia.com/
11 14 0.13% http://www.tablerotrabajo.com/
12 13 0.12% http://amg-portal.com/
13 13 0.12% http://www.google.co.in/search
14 12 0.11% http://www.bachecacase.com/
15 12 0.11% http://www.bachecacv.com/
16 12 0.11% http://www.jobskatalog.de/
17 12 0.11% http://www.tablerotrabajo.com.mx/
18 10 0.09% http://agreementagtca.cwahi.net/sitemap.html
19 10 0.09% http://bedbathand-beyondcoupons.com/
20 10 0.09% http://desperationauhvt.cwahi.net/
21 10 0.09% http://flighttnrvgk.cwahi.net/sitemap.html
22 10 0.09% http://geruwuce.netai.net/
23 10 0.09% http://moltenfnenvm.cwahi.net/
24 10 0.09% http://peaceablywkq.cwahi.net/sitemap.html
25 10 0.09% http://supercalifpkk.dousetsu.com/sitemap.html
26 10 0.09% http://www.everything4360.com/
27 10 0.09% http://www.everything4360.com/Xbox360_3_red_light_fix.html
28 10 0.09% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
29 10 0.09% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
30 10 0.09% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas

Top 20 of 50 Total Search Strings
# Hits Search String
1 22 16.30% pawn shops birmingham al
2 18 13.33% delta pawn birmingham al
3 11 8.15% delta pawn
4 9 6.67% pawn shop birmingham al
5 5 3.70% alexandrite necklace
6 5 3.70% jewelry design gold and silver
7 4 2.96% birmingham pawn shops
8 4 2.96% pawn shops in birmingham
9 4 2.96% pawn shops in birmingham al
10 3 2.22% silver designer rings
11 2 1.48% birmingham alabama pawn shops
12 2 1.48% delta pawn birmingham
13 2 1.48% delta pawn in birmingham al
14 2 1.48% delta pawn shop
15 2 1.48% delta pawn shop birmingham al
16 2 1.48% pawn shop birmingham alabama
17 2 1.48% pawn shop near 1621 14th ave s birmingham alabama
18 2 1.48% pawn shop on 6th avenue south birmingham alabama
19 2 1.48% pawn shops
20 2 1.48% pawn shops birmimgham

Top 15 of 360 Total User Agents
# Hits User Agent
1 945 8.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 717 6.73% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 661 6.21% TwengaBot-2.0 (http://www.twenga.com/bot.html)
4 577 5.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 338 3.17% libwww-perl/5.813
6 304 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 301 2.83% libwww-perl/5.79
8 219 2.06% ZmEu
9 217 2.04% libwww-perl/5.808
10 214 2.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 204 1.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 203 1.91% \"Mozilla/5.0
13 180 1.69% libwww-perl/5.805
14 171 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
15 155 1.46% libwww-perl/5.831

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4033 37.87% 1488 34.09% 23375 34.03% Commercial (com)
2 2983 28.01% 1584 36.29% 12800 18.63% Unresolved/Unknown
3 1872 17.58% 983 22.52% 30200 43.97% Network (net)
4 318 2.99% 59 1.35% 184 0.27% Russian Federation
5 311 2.92% 1 0.02% 163 0.24% Brazil
6 283 2.66% 1 0.02% 148 0.22% Argentina
7 129 1.21% 2 0.05% 67 0.10% Mexico
8 117 1.10% 112 2.57% 1110 1.62% Ukraine
9 116 1.09% 4 0.09% 62 0.09% Netherlands
10 109 1.02% 8 0.18% 64 0.09% Educational (edu)
11 98 0.92% 96 2.20% 247 0.36% Australia
12 73 0.69% 0 0.00% 38 0.05% Tanzania
13 49 0.46% 0 0.00% 26 0.04% Hungary
14 33 0.31% 1 0.02% 17 0.03% Finland
15 20 0.19% 0 0.00% 11 0.02% Romania
16 19 0.18% 0 0.00% 10 0.01% Austria
17 16 0.15% 4 0.09% 6 0.01% Non-Profit (org)
18 12 0.11% 0 0.00% 6 0.01% India
19 12 0.11% 4 0.09% 23 0.03% Turkey
20 7 0.07% 0 0.00% 4 0.01% Taiwan
21 5 0.05% 1 0.02% 3 0.00% US Government (gov)
22 5 0.05% 3 0.07% 3 0.00% Germany
23 5 0.05% 3 0.07% 3 0.00% France
24 4 0.04% 0 0.00% 2 0.00% Italy
25 4 0.04% 2 0.05% 3 0.00% Seychelles
26 2 0.02% 2 0.05% 0 0.00% Indonesia
27 2 0.02% 1 0.02% 1 0.00% Poland
28 2 0.02% 0 0.00% 1 0.00% Sweden
29 2 0.02% 0 0.00% 1 0.00% United Kingdom
30 1 0.01% 1 0.02% 110 0.16% Generic TLD (info)


Generated by Webalizer Version 2.20